At a Glance
Annual Fee
Tk. 805
Currency
Dual Currency
NFC Capable
Yes
Issuance Fee
Tk. 805
Insurance
N/A
Lounge Access
N/A
Banking & Eligibility
Eligible Account Type
N/A
Minimum Balance Requirement
N/A
Fees & Charges
| General Fees | |
| Annual Fee | Tk. 805 |
| Issuance Fee | Tk. 805 |
| Replacement / Reissue Fee | Tk. 805 |
| PIN Reissue Fee | N/A |
| Maintenance (Half-Yearly) | N/A |
| SMS Alert Fee | N/A |
| Online App Usage | N/A |
| Cheque Book Charge | N/A |
| Transaction Fees | |
| ATM Withdrawal (Same Bank) | Free |
| ATM Withdrawal (Other Bank) | Tk. 15 ( including VAT ) |
| ATM Withdrawal (Q-Cash) | Tk. 11.5 ( including VAT ) |
| ATM Withdrawal (International) | N/A |
| POS Transaction Charge | N/A |
| Foreign Transaction Fee | N/A |
| Foreign Currency Markup | N/A |
| Cash Deposit (CRM/CDM) | N/A |
| Other Services Fees | |
| Balance Inquiry (Same Bank) | N/A |
| Balance Inquiry (Other Bank) | N/A |
| Mini Statement (Same Bank) | N/A |
| Mini Statement (Other Bank) | N/A |
| Fund Transfer (Same Bank) | N/A |
| Fund Transfer (Other Bank) | N/A |
15% VAT is applicable on all charges
Transaction Limits
Daily ATM Limit
N/A
Daily POS Spending
N/A
Online Limit
N/A
Per Transaction ATM Limit
N/A
Security & Technology
NFC (Contactless)
2FA Online Txn
Delivery: N/A
Eligibility & Docs
© 2026 CardVerse. All Rights Reserved.
Your Trusted Guide to the Right Card