At a Glance
Annual Fee
Tk 500
Currency
N/A
NFC Capable
Yes
Issuance Fee
N/A
Insurance
N/A
Lounge Access
N/A
Banking & Eligibility
Eligible Account Type
Savings, Current account
Minimum Balance Requirement
N/A
Fees & Charges
| General Fees | |
| Annual Fee | Tk 500 |
| Issuance Fee | N/A |
| Replacement / Reissue Fee | Tk 400 |
| PIN Reissue Fee | Tk. 300 |
| Maintenance (Half-Yearly) | N/A |
| SMS Alert Fee | N/A |
| Online App Usage | N/A |
| Cheque Book Charge | N/A |
| Transaction Fees | |
| ATM Withdrawal (Same Bank) | Free |
| ATM Withdrawal (Other Bank) | N/A |
| ATM Withdrawal (Q-Cash) | Tk. 15+ VAT( NPSB), Tk. 25+ VAT ( Non- NPSB ) |
| ATM Withdrawal (International) | N/A |
| POS Transaction Charge | N/A |
| Foreign Transaction Fee | N/A |
| Foreign Currency Markup | N/A |
| Cash Deposit (CRM/CDM) | N/A |
| Other Services Fees | |
| Balance Inquiry (Same Bank) | N/A |
| Balance Inquiry (Other Bank) | Tk 5 ( including VAT ) |
| Mini Statement (Same Bank) | Tk. 3.45 ( including VAT ) |
| Mini Statement (Other Bank) | Tk. 5 ( including VAT ) |
| Fund Transfer (Same Bank) | N/A |
| Fund Transfer (Other Bank) | N/A |
15% VAT is applicable on all charges
Transaction Limits
Daily ATM Limit
Tk. 50,000
Daily POS Spending
N/A
Online Limit
N/A
Per Transaction ATM Limit
N/A
Security & Technology
EMV Chip & PIN
Magnetic Stripe Backup
NFC (Contactless)
2FA Online Txn
Green PIN / Reset
Fraud Detection
Delivery: N/A
Eligibility & Docs
© 2026 CardVerse. All Rights Reserved.
Your Trusted Guide to the Right Card